<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster Chronic BlogFacebook Advertising &#187; Webmaster Chronic Blog</title>
	<atom:link href="http://www.webmasterchronic.com/tags/facebook-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterchronic.com</link>
	<description>Good Stuff Since 2k9</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Facebook Ads Apocalypse, Drupal Modules, Google Health</title>
		<link>http://www.webmasterchronic.com/links/links-for-2010-04-11/</link>
		<comments>http://www.webmasterchronic.com/links/links-for-2010-04-11/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:01:46 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Application programming interface]]></category>
		<category><![CDATA[Darren Mothersele]]></category>
		<category><![CDATA[Drupal Modules]]></category>
		<category><![CDATA[drupal themes]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[health health]]></category>
		<category><![CDATA[health topics]]></category>
		<category><![CDATA[Technology Internet]]></category>

		<guid isPermaLink="false">http://www.webmasterchronic.com/site-news/links-for-2010-04-11/</guid>
		<description><![CDATA[The Facebook Ads Apocalypse, It Ain’t Over Yet « Finch Sells go read the finch. Google Health &#8211; Health topics damn first time i saw this Ultimate Drupal Tutorial Collection &#124; Mogdesign 25 beautiful Drupal themes &#124; Mogdesign Views Ticker &#124; drupal.org beta NodeReferrer &#124; drupal.org NodeReferrer drupal Node Reference Create &#124; drupal.org Node Reference [...]


Related posts:<ol><li><a href='http://www.webmasterchronic.com/links/links-for-2010-03-02/' rel='bookmark' title='Permanent Link: Location Based Advertising, Facebook News Feed Patent, Drupal Modules'>Location Based Advertising, Facebook News Feed Patent, Drupal Modules</a></li>
<li><a href='http://www.webmasterchronic.com/links/links-for-2010-02-19/' rel='bookmark' title='Permanent Link: Related Pages Blog with Views 2 and Drupal 6'>Related Pages Blog with Views 2 and Drupal 6</a></li>
<li><a href='http://www.webmasterchronic.com/links/links-for-2009-12-03/' rel='bookmark' title='Permanent Link: Google Speed, Facebook ROI'>Google Speed, Facebook ROI</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webmasterchronic.com/links/links-for-2010-04-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Freebie Crackdown, Performance Marketing Changes</title>
		<link>http://www.webmasterchronic.com/links/links-for-2010-03-12/</link>
		<comments>http://www.webmasterchronic.com/links/links-for-2010-03-12/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:03:34 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[digital thoughts]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[For The Mommas]]></category>
		<category><![CDATA[marketing changes]]></category>
		<category><![CDATA[marketing industry]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[performance marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology Internet]]></category>

		<guid isPermaLink="false">http://www.webmasterchronic.com/site-news/links-for-2010-03-12/</guid>
		<description><![CDATA[Trends &#8211; Facebook Freebie Crackdown Continues The accounts vary, but unlike years past where regardless of the prognosticator, the predictions looked dire, today when it comes to how much will Facebook make, the only question is how high to guess. Estimates put the companies 2008 revenues between $300mm and $350mm with 2009 coming in somewhere [...]


Related posts:<ol><li><a href='http://www.webmasterchronic.com/links/links-for-2009-11-20/' rel='bookmark' title='Permanent Link: More Links for Facebook Research'>More Links for Facebook Research</a></li>
<li><a href='http://www.webmasterchronic.com/links/links-for-2009-11-19/' rel='bookmark' title='Permanent Link: Demographics, Facebook, Affiliate Marketing Drama'>Demographics, Facebook, Affiliate Marketing Drama</a></li>
<li><a href='http://www.webmasterchronic.com/make-money/advertising-make-money-2/myspace-vs-facebook-advertising/' rel='bookmark' title='Permanent Link: MySpace Vs Facebook Advertising'>MySpace Vs Facebook Advertising</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webmasterchronic.com/links/links-for-2010-03-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySpace Vs Facebook Advertising</title>
		<link>http://www.webmasterchronic.com/make-money/advertising-make-money-2/myspace-vs-facebook-advertising/</link>
		<comments>http://www.webmasterchronic.com/make-money/advertising-make-money-2/myspace-vs-facebook-advertising/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:03:48 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[mac daddy]]></category>
		<category><![CDATA[MySpace advertising]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[wasting your time]]></category>
		<category><![CDATA[western time]]></category>

		<guid isPermaLink="false">http://www.webmasterchronic.com/?p=433</guid>
		<description><![CDATA[I&#8217;m a newb on the PPC/media buy side (having been concentrating on the publishing side), but I get my hands dirty testing. Here&#8217;s some things I&#8217;ve noticed regarding Myspace Advertising and Facebook advertising. If you think I&#8217;m FOS, please say so. I want Webmaster Chronic to be a place where it&#8217;s all about learning and [...]


Related posts:<ol><li><a href='http://www.webmasterchronic.com/links/links-for-2009-10-22/' rel='bookmark' title='Permanent Link: links for 2009-10-22'>links for 2009-10-22</a></li>
<li><a href='http://www.webmasterchronic.com/links/links-for-2009-11-29/' rel='bookmark' title='Permanent Link: Facebook Games, Buy Nothing Day, Google Comment Spam'>Facebook Games, Buy Nothing Day, Google Comment Spam</a></li>
<li><a href='http://www.webmasterchronic.com/links/links-for-2009-11-22/' rel='bookmark' title='Permanent Link: Linkbait, Linkbuying, Facebook Apps'>Linkbait, Linkbuying, Facebook Apps</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.webmasterchronic.com/make-money/advertising-make-money-2/myspace-vs-facebook-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

