<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webmaster Chronic BlogChitika &#187; Webmaster Chronic Blog</title>
	<atom:link href="http://www.webmasterchronic.com/tags/chitika/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterchronic.com</link>
	<description>Good Stuff Since 2k9</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Chitika Releases Information on Clickers</title>
		<link>http://www.webmasterchronic.com/make-money/chitika-releases-information-on-clickers/</link>
		<comments>http://www.webmasterchronic.com/make-money/chitika-releases-information-on-clickers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:37:14 +0000</pubDate>
		<dc:creator>kpaul</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[anonymous individuals]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[internet content]]></category>
		<category><![CDATA[internet population]]></category>
		<category><![CDATA[Internet Population Paying For]]></category>
		<category><![CDATA[Internet users]]></category>
		<category><![CDATA[Internet Users Pay For]]></category>
		<category><![CDATA[online ad network]]></category>
		<category><![CDATA[Technology Internet]]></category>

		<guid isPermaLink="false">http://www.webmasterchronic.com/?p=117</guid>
		<description><![CDATA[2% Of Internet Population Paying For 100% Of Internet Only two in 100 people who browse the Internet actually click on the advertisements that fund websites, according to a new report by online ad network Chitika. The study, based on the actions of 86 million Internet users over a two-week period, helps illustrate the value [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.webmasterchronic.com/make-money/chitika-releases-information-on-clickers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

